| Parameters | 
 | 
| Storage | 1 (4) GB Flash NAND Memory Optional SSD Drive | 
| SD Card | Yes | 
| Ethernet 10/100 Mbit | Up to 3 ports | 
| RS-232 | Up to 4 ports | 
| RS-485 | Up to 2 ports | 
| HW Watchdog | Integrated | 
| Power | 12-48 VDC | 
| Size | 127 x 33 x 128 mm (W x H x D) | 
| Temperature range | 0° to 70° C -40° to 85° C (IT -20° to 70° C (IT with 3G | 
| Certification | CE, FCC, RoHS | 
| Ecology | Highly recyclable, RoHS, Ultra low power consumption | 
| Networking | 
 | 
| DHCP | Client and Server | 
| Interface | Routing and bridging supported | 
| Network Address Translation (NAT) | Supported | 
| Firewall | Integrated | 
| Dynamic DNS | Supported | 
| Security | 
 | 
| VPN PPTP | Client and Server | 
| Cisco VPN | Direct import of pcf files | 
| IPSEC | Full support | 
| WiFi module | 
 | 
| Type | 802.11 b/g | 
| Access Point Mode | Yes | 
| No. of simultaneously connected clients | Max 7 | 
| Frequency | 2.4 GHz WLAN | 
| HW Encryption | WEP, TKIP, and AES | 
| Speed | 72.2 Mbps for 20 MHz channel 150 Mbps for 40 MHz channel | 
| Frequency range | USA: 2.400 ~ 2.483GHz Europe: 2.400 ~ 2.483GHz Japan: 2.400 ~ 2.497GHz China: 2.400 ~ 2.483GHz | 
| Certifications | CE, FCC, RoHS | 
| 3G module | 
 | 
| Type | Quad-band HSPA+/HSUPA/HSDPA/WCDMA | 
| Download Speed | 21Mbps | 
| Upload Speed | 5.76Mbps | 
| Certifications | CE, FCC, RoHS, IC, GCF, PTCRB, CCC | 
| GPS | 
 | 
| Type | Standalone GPS, A-GPS, GPS Extra | 
| Data format | Server-Side Script readable – JSON | 
| PLC protocols | 
 | 
| Siemens S7 | S7-1200, | 
| EtherNet/IP | ControlLogix, CompactLogix, Micrologix 1200, Micrologix 1400, Micrologix | 
| Modbus TCP | Wago, Schneider, Micrologix, ABB, RTUs, … | 
| Modbus Serial (can be used on any port RS-232 and RS-485) | IPCDAS, ADAM, RTUs, … | 
| Melsec Binary | Melsec-Q, E71 controller type, 3E packets | 
| Toyopuc | Full support with hierarchy | 
| OPC UA | OPC UA client conforming to IEC 62541. Support of plain, crypted and user login. |