The hardware features of the device are shown in the pictures below:
Version 7″

| Feature | Description | 
| 1 | LAN 1 (RJ45) | 
| 2 | USB 2.0 Host | 
| 3 | LAN 2 (RJ45) | 
| 4 | Power connector | 

| Feature | Description | 
| 1 | Boot select button | 
| 2 | Reset button | 
| 3 | USB 2.0 OTG (type-C) | 
| 4 | MicroSD card slot | 
| 5 | Nano-SIM card slot | 
Version 10″

| Feature | Description | 
| 1 | Power connector | 
| 2 | MicroSD card slot | 
| 3 | Micro-SIM card slot | 
| 4 | USB 3.0 OTG (type-C) | 
| 5 | LAN2 (RJ45) | 
| 6 | USB 2.0 Host | 
| 7 | USB 3.0 Host | 
| 8 | Mini Display port (DP) | 
| 9 | HDMI port | 
| 10 | 3.5 mm jack (microphone), 3.5 mm jack (audio in), 3.5 mm jack (audio out) | 
| 11 | Reset button, Power button | 
| 12 | LAN1 (RJ45) | 
Version15″

| Feature | Description | 
| 1 | Power connector | 
| 2 | LAN1 (RJ45) | 
| 3 | Micro-SIM card slot | 
| 4 | MicroSD card slot | 
| 5 | USB 3.0 OTG (type-C) | 
| 6 | LAN 2 (RJ45) | 
| 7 | USB 2.0 Host | 
| 8 | USB 3.0 Host | 
| 9 | Mini Display port (DP) | 
| 10 | HDMI port | 
| 11 | 3.5 mm jack (microphone), 3.5 mm jack (audio in), 3.5 mm jack (audio out) | 
| 12 | Reset button, Power button |